| Standard Engine | 1.3L I4 |
|---|---|
| Standard Transmission | VAR Speed Automatic |
| Cylinders | 4 |
| Horsepower @RPM | 98@5800 |
| Fuel Economy Cty/Hwy | 40 / 43 |
| Combined Fuel Economy | 41 |
| EPA Class | Mid-Size |
| Number of Valves | 8 |
| Torque @RPM | 1000 |
| Fuel Type System | Hybrid Gas / Electric / Multi-Port Fuel Injected |
| Turbo (Yes/No) | No |
| Overdrive Transmission | Yes |
| Battery Output | 13 |
| Compression | 10.8:1 |
| Displacement | 1339 / 82 |
| Bore X Stroke | 2.87x3.15 |
| Cruising Range | 434.6 miles |
| Final Drive Gear Ratio Opt | N/A |
| Power to Weight Ratio | 27.8 |
| Final Drive Ratio | No |
| Valves Configuration | Single Overhead Cam |
| Supercharged | No |
| Electric HorsePower RPM | 5800 |
| Electric Torque Feet Per Pound | 123 |
| Electric Torque RPM | 1000 |
| Electric HorsePower BHP | 98 |
Welcome to my blog which is all about cars and car lovers. You can find pictures , videos, articals and information about all old, new and futures models.
2010 Honda Insight (Technical Specs)
2010 Honda Insight Technical Specifications
Subscribe to:
Post Comments (Atom)
Labels
- 2010 Chicago Auto Show (1)
- 2010 honad insight (2)
- 2010 Subaru Legacy (2)
- Acura (11)
- Ford (6)
- Green Cars (3)
- Honda (1)
- Mustang (3)
- Mustang Roush (4)
- News (2)
- Top Ten (1)
- Toyota (5)
No comments:
Post a Comment